| SOFA | |
|---|---|
| Sepsis-related Organ Failure Assessment ou Sequential Organ Failure Assessment |
Un score supérieur ou égal à deux est associé à un risque de mortalité de 10 % chez les patients pour lesquels une infection est suspectée |
| Critère | Respiratoire |
| PaO2 : FiO2 (mmHg) | Score SOFA |
| > = 400 | 0 |
| < 400 | 1 |
| < 300 | 2 |
| < 200 et ventilation mécanique | 3 |
| < 100 et ventilation mécanique | 4 |
| Critère | Neurologique |
| Score de glasgow | Score SOFA |
| 15 | 0 |
| 13-14 | 1 |
| 10-12 | 2 |
| 6-9 | 3 |
| < 6 | 4 |
| Critère | Cardiovasculaire |
| PAM ou recours aux vasopresseurs | Score SOFA |
| PAM > = 70 mm/Hg | 0 |
| PAM < 70 mm/Hg | 1 |
| dopamine < = 5 mcg/kg/min OU dobutamine (toute dose) | 2 |
| dopamine > 5 mcg/kg/min OU adrénaline < = 0.1 mcg/kg/min OU noradrénaline < = 0.1 mcg/kg/min | 3 |
| dopamine > 15 mcg/kg/min OU adrénaline > 0.1 mcg/kg/min OU noradrénaline > 0.1 mcg/kg/min | 4 |
| Critère | Hépatique |
| Bilirubine (mg/dl) - mcmol/L | Score SOFA |
| < 1.2 - < 20 | 0 |
| 1.2–1.9 - 20-32 | 1 |
| 2.0–5.9 - 33-101 | 2 |
| 6.0–11.9 - 102-204 | 3 |
| > 12.0 - > 204 | 4 |
| Critère | Hématologique |
| Plaquettes × 10e3/mcL | Score SOFA |
| > = 150 | 0 |
| < 150 | 1 |
| < 100 | 2 |
| < 50 | 3 |
| < 20 | 4 |
| Critère | Néphrologique |
| Créatinine (mg/dl) - mcmol/L (ou diurèse) | Score SOFA |
| < 1.2 - < 110 | 0 |
| 1.2–1.9 - 110-170 | 1 |
| 2.0–3.4 - 171-299 | 2 |
| 3.5–4.9 - 300-440 (ou < 500 ml/j) | 3 |
| > 5.0 - > 440 (ou < 200 ml/j) | 4 |
Références
– The SOFA (Sepsis-related Organ Failure Assessment) score to describe organ dysfunction/failure. On behalf of the Working Group on Sepsis-Related Problems of the European Society of Intensive Care Medicine.
Vincent JL et coll. Intensive Care Med. 1996 Jul ;22(7):707-10.
– Use of the SOFA score to assess the incidence of organ dysfunction/failure in intensive care units : results of a multicenter, prospective study. Working group on "sepsis-related problems" of the European Society of Intensive Care Medicine. Vincent JL et coll Crit Care Med. 1998 Nov ;26(11):1793-800.
– The use of maximum SOFA score to quantify organ dysfunction/failure in intensive care. Results of a prospective, multicentre study. Working Group on Sepsis related Problems of the ESICM. Moreno R et coll. Intensive Care Med. 1999 Jul ;25(7):686-96.
– The Third International Consensus Definitions for Sepsis and Septic Shock (Sepsis-3). Singer M et coll. JAMA. 2016 Feb 23 ;315(8):801-10
– A Framework for the Development and Interpretation of Different Sepsis Definitions and Clinical Criteria. Angus DC et coll. Crit Care Med. 2016 Mar ;44(3):e113-21.
