Données Diverses
Modified Rankin Scale (mRS)
| Valeur | Symptomes |
|---|---|
| 0 | Aucun symptome |
| 1 | Pas d’incapacité en dehors des symptomes : activités et autonomie conservées |
| 2 | Handicap faible : incapable d’assurer les activités habituelles mais autonomie |
| 3 | Handicap modéré : besoin d’aide mais marche possible sans assistance |
| 4 | Handicap modérément sévère : marche et gestes quotidiens impossibles sans aide |
| 5 | Handicap majeur : alitement permanent, incontinence et soins de nursing permanent |
| Value | Symptoms |
|---|---|
| 0 | no symptoms at all |
| 1 | no significant disability, despite symptoms ; able to carry out all usual duties and activities |
| 2 | slight disability ; unable to carry out all previous activities but able to look after own affairs |
| 3 | moderate disability ; requiring some help, but able to walk without assistance |
| 4 | moderately severe disbility ; unable to walk without assistance and unable to attend to own bodily needs without assistance |
| 5 | severe disability ; bedridden, incontinent and requiring constant nursing care and attention |

















